Condo/Villa for Sale: F3 Grandview Drive, South Burlington, VT 05403
Lot & Building Features
Community and Schools
Price History of F3 Grandview Drive, South Burlington, VT
Date | Name | Price | Difference |
---|---|---|---|
10/02/2024 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Burlington | 05403 | 2 | 1.0 | $265,000 | 952 | $278 | N/A |
O 8 Grandview Drive #O 8 | South Burlington | 05403 | 2 | 1.0 | $268,000 | 952 | $282 | 11/03/2023 |
K4 Grandview Drive | South Burlington | 05403 | 2 | 1.0 | $266,000 | 952 | $279 | 12/27/2023 |
E4 Grandview Drive | South Burlington | 05403 | 2 | 1.0 | $270,000 | 952 | $284 | 03/07/2024 |
701 Dorset Street #B6 | South Burlington | 05403 | 2 | 2.0 | $295,000 | 986 | $299 | 03/22/2024 |
52 Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $297,000 | 984 | $302 | 03/29/2024 |
73 Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $299,000 | 984 | $304 | 03/31/2024 |
S1 Grandview Drive | South Burlington | 05403 | 2 | 1.0 | $270,000 | 952 | $284 | 05/14/2024 |
53 Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $316,000 | 984 | $321 | 05/03/2024 |
19 Twin Oaks Terrace #19 | South Burlington | 05403 | 2 | 1.0 | $250,000 | 984 | $254 | 05/06/2024 |
J5 Grandview Drive | South Burlington | 05403 | 2 | 1.0 | $270,000 | 952 | $284 | 06/20/2024 |
J1 Grandview Drive | South Burlington | 05403 | 2 | 1.0 | $245,000 | 952 | $257 | 07/12/2024 |
29 Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $300,000 | 984 | $305 | 09/04/2024 |
I8 Grandview Drive #I8 | South Burlington | 05403 | 2 | 1.0 | $261,500 | 952 | $275 | 08/23/2024 |
G3 Grandview Drive | South Burlington | 05403 | 2 | 1.0 | $275,000 | 952 | $289 | 10/08/2024 |
O6 Grandview Drive | South Burlington | 05403 | 2 | 1.0 | $282,000 | 952 | $296 | 10/16/2024 |
F3 Grandview Drive (MLS #5016996) is a condo/villa located in South Burlington, VT. This condo/villa is 952 sqft with 2 bedrooms and 1 baths. This property was listed on 10/02/2024 and has been priced for sale at $265,000.
The 2 bedroom condo/villa at E4 Grandview Drive in South Burlington is nearby and sold for $270,000 on 03/07/2024. Another nearby 2 bedroom condo/villa , G3 Grandview Drive in South Burlington sold for $275,000 on 10/08/2024.
Nearby zip codes are 05043, 05401 3434, 05401 5008, 05401 and 05407. This property neighbors other cities such as Burlington, Colchester, Shelburne, Williston and Winooski.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/18/2024 |