Condo/Villa for Sale: 100 Kennedy Drive #51, South Burlington, VT 05403
Room Features
Lot & Building Features
Community and Schools
Price History of 100 Kennedy Drive, South Burlington, VT
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $263,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Burlington | 05403 | 2 | 1.0 | $263,000 | 975 | $270 | N/A |
143 North Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $285,000 | 984 | $290 | 01/25/2024 |
133 North Twin Oaks Terrace | South Burlington | 05403-5300 | 2 | 1.0 | $289,800 | 984 | $295 | 03/29/2024 |
100 Kennedy Drive #31 | South Burlington | 05403 | 2 | 1.0 | $259,000 | 995 | $260 | 04/19/2024 |
171 N Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $287,000 | 984 | $292 | 05/30/2024 |
8 Timber Lane #18 | South Burlington | 05403 | 2 | 2.0 | $238,000 | 1,130 | $211 | 05/22/2024 |
100 Kennedy Drive #19 | South Burlington | 05403 | 2 | 1.0 | $240,000 | 910 | $264 | 06/12/2024 |
154 N Twin Oaks Terrace #154 | South Burlington | 05403 | 2 | 1.0 | $278,000 | 984 | $283 | 06/07/2024 |
100 Kennedy Drive #39 | South Burlington | 05403 | 2 | 1.0 | $250,000 | 900 | $278 | 07/12/2024 |
8 Timber Lane #33 | South Burlington | 05403 | 3 | 2.0 | $262,333 | 1,130 | $232 | 06/28/2024 |
108 Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $285,000 | 984 | $290 | 09/03/2024 |
100 Kennedy Drive #8 | South Burlington | 05403 | 2 | 1.0 | $239,000 | 790 | $303 | 08/26/2024 |
100 Kennedy Drive #building 1, unit 13 | South Burlington | 05403 | 2 | 1.0 | $261,300 | 790 | $331 | 09/10/2024 |
100 Kennedy Drive #25 | South Burlington | 05403 | 2 | 1.0 | $260,000 | 900 | $289 | 09/27/2024 |
100 Kennedy Drive #12 | South Burlington | 05403 | 2 | 1.0 | $261,000 | 790 | $330 | 11/01/2024 |
129 North Twin Oaks Terrace | South Burlington | 05403 | 2 | 1.0 | $302,000 | 984 | $307 | 10/18/2024 |
100 Kennedy Drive (MLS #5020504) is a condo/villa located in South Burlington, VT. This condo/villa is 975 sqft with 2 bedrooms and 1 baths. This property was listed on 10/30/2024 and has been priced for sale at $263,000.
The 2 bedroom condo/villa at 100 Kennedy Drive in South Burlington is nearby and sold for $261,000 on 11/01/2024. Another nearby 2 bedroom condo/villa , 100 Kennedy Drive in South Burlington sold for $240,000 on 06/12/2024.
Nearby zip codes are 05043, 05401, 05404, 05446 and 05453. This property neighbors other cities such as Burlington, Colchester, Shelburne, Williston and Winooski.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Pursuit Real Estate Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/18/2024 |