Single Family for Sale: 5 Cold Brook Circle #Unit #3, Nashua, NH 03062
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Cold Brook Circle, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
04/25/2023 | Price Adjustment | $789,900 | 1.28% |
04/21/2023 | Listing Price | $779,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 3 | 3.0 | $789,900 | 2,640 | $299 | N/A |
3 Kevin Road | Nashua | 03062 | 3 | 3.0 | $620,000 | 2,513 | $247 | 04/27/2023 |
440 Main Dunstable Road | Nashua | 03062 | 3 | 4.0 | $866,000 | 2,600 | $333 | 06/02/2023 |
4 Dion Lane | Nashua | 03062 | 4 | 3.0 | $680,000 | 2,518 | $270 | 07/20/2023 |
4 Chelsea Court | Nashua | 03062 | 4 | 3.0 | $700,000 | 2,820 | $248 | 07/21/2023 |
4 Chokeberry Lane | Nashua | 03062 | 4 | 3.0 | $750,000 | 2,472 | $303 | 08/03/2023 |
17 Thoreau Drive | Nashua | 03062-2452 | 4 | 3.0 | $725,000 | 2,790 | $260 | 07/21/2023 |
45 Cherrywood Drive | Nashua | 03062 | 3 | 3.0 | $665,000 | 2,474 | $269 | 08/18/2023 |
44 Forest Park Drive | Nashua | 03060 | 3 | 2.0 | $625,000 | 2,780 | $225 | 08/29/2023 |
9 Cindy Drive | Nashua | 03062 | 3 | 4.0 | $600,000 | 2,574 | $233 | 11/09/2023 |
52 E. Dunstable Road | Nashua | 03060 | 3 | 2.0 | $575,000 | 2,650 | $217 | 11/06/2023 |
8 Houston Drive | Nashua | 03062 | 3 | 2.0 | $600,000 | 2,450 | $245 | 12/28/2023 |
29 MacDonald Drive | Nashua | 03062-1855 | 4 | 2.0 | $650,000 | 2,674 | $243 | 02/12/2024 |
22 Spencer Drive | Nashua | 03062 | 4 | 3.0 | $690,000 | 2,661 | $259 | 03/14/2024 |
4 Collier Court | Nashua | 03062 | 4 | 3.0 | $660,000 | 2,504 | $264 | 03/28/2024 |
5 Cold Brook Circle (MLS #4949622) is a single family home located in Nashua, NH. This single family home is 2,640 sqft with 3 bedrooms and 3 baths. This property was listed on 04/21/2023 and has been priced for sale at $789,900.
The 3 bedroom single family home at 45 Cherrywood Drive in Nashua is nearby and sold for $665,000 on 08/18/2023. Another nearby 4 bedroom single family home, 4 Chokeberry Lane in Nashua sold for $750,000 on 08/03/2023.
Nearby zip codes are 01827, 03049, 03060, 03062 3631 and 03063. This property neighbors other cities such as Dunstable, Hollis, Hudson and Pepperell.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/18/2024 |