Single Family for Sale: 19 Serotta Avenue, Nashua, NH 03062
Room Features
Lot & Building Features
Community and Schools
Price History of 19 Serotta Avenue, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
10/21/2024 | Listing Price | $695,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 3 | 3.0 | $695,000 | 2,700 | $257 | N/A |
7 Cold Brook Circle #4 | Nashua | 03062 | 3 | 3.0 | $809,900 | 2,640 | $307 | 10/08/2024 |
12 Cold Brook Circle #Unit #6 | Nashua | 03062 | 3 | 3.0 | $805,650 | 2,640 | $305 | 08/01/2024 |
9 Cold Brook Circle #Unit #5 | Nashua | 03062 | 3 | 3.0 | $799,875 | 2,640 | $303 | 07/17/2024 |
9 Cindy Drive | Nashua | 03062 | 3 | 4.0 | $600,000 | 2,574 | $233 | 11/09/2023 |
324 Broad Street #26-48 | Hollis | 03049 | 3 | 3.0 | $839,900 | 2,675 | $314 | 07/01/2024 |
9 Barton Road | Hollis | 03049 | 4 | 3.0 | $900,000 | 2,619 | $344 | 11/01/2023 |
119 Rideout Road | Hollis | 03049 | 4 | 3.0 | $700,000 | 2,520 | $278 | 01/26/2024 |
4 Sheffield Road | Nashua | 03062 | 4 | 3.0 | $550,000 | 2,623 | $210 | 02/01/2024 |
13 Shingle Mill Drive | Nashua | 03062 | 3 | 2.0 | $550,000 | 2,660 | $207 | 02/29/2024 |
29 MacDonald Drive | Nashua | 03062-1855 | 4 | 2.0 | $650,000 | 2,674 | $243 | 02/12/2024 |
58 Crestwood Drive | Hollis | 03049 | 4 | 3.0 | $870,000 | 2,785 | $312 | 03/29/2024 |
6 Trombly Terrace | Nashua | 03062 | 4 | 3.0 | $600,000 | 2,583 | $232 | 06/07/2024 |
860 West Hollis Street | Nashua | 03062 | 3 | 2.0 | $700,000 | 2,892 | $242 | 09/13/2024 |
847 west hollis Street | Nashua | 03062 | 3 | 2.0 | $570,000 | 2,701 | $211 | 07/25/2024 |
6 Cherrywood Drive | Nashua | 03062 | 4 | 3.0 | $720,000 | 2,881 | $250 | 09/06/2024 |
19 Serotta Avenue (MLS #5019367) is a single family home located in Nashua, NH. This single family home is 2,700 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms, 3 baths and is 17 years old. This property was listed on 10/21/2024 and has been priced for sale at $695,000.
The 4 bedroom single family home at 9 Barton Road in Hollis is nearby and sold for $900,000 on 11/01/2023. Another nearby 4 bedroom single family home, 119 Rideout Road in Hollis sold for $700,000 on 01/26/2024.
Nearby zip codes are 01827, 03049 6568, 03049 8508, 03049 and 04049. This property neighbors other cities such as Brookline, Dunstable, Hollis, Hudson and Pepperell.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty Boston Northwest Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/18/2024 |