Single Family for Sale: 1 Cold Brook Circle #Unit #1, Nashua, NH 03062
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Cold Brook Circle, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
02/06/2024 | Price Adjustment | $809,900 | 1.25% |
10/13/2023 | Price Adjustment | $799,900 | 1.27% |
06/09/2023 | Listing Price | $789,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 4 | 3.0 | $809,900 | 2,640 | $307 | N/A |
12 Cold Brook Circle #Unit #6 | Nashua | 03062 | 3 | 3.0 | $805,650 | 2,640 | $305 | 08/01/2024 |
9 Cold Brook Circle #Unit #5 | Nashua | 03062 | 3 | 3.0 | $799,875 | 2,640 | $303 | 07/17/2024 |
44 Forest Park Drive | Nashua | 03060 | 3 | 2.0 | $625,000 | 2,780 | $225 | 08/29/2023 |
9 Cindy Drive | Nashua | 03062 | 3 | 4.0 | $600,000 | 2,574 | $233 | 11/09/2023 |
8 Houston Drive | Nashua | 03062 | 3 | 2.0 | $600,000 | 2,450 | $245 | 12/28/2023 |
29 MacDonald Drive | Nashua | 03062-1855 | 4 | 2.0 | $650,000 | 2,674 | $243 | 02/12/2024 |
22 Spencer Drive | Nashua | 03062 | 4 | 3.0 | $690,000 | 2,661 | $259 | 03/14/2024 |
4 Collier Court | Nashua | 03062 | 4 | 3.0 | $660,000 | 2,504 | $264 | 03/28/2024 |
8 Serenity Lane | Nashua | 03062 | 3 | 2.0 | $935,000 | 2,683 | $348 | 05/09/2024 |
25 Norwich Road | Nashua | 03062 | 4 | 3.0 | $625,000 | 2,626 | $238 | 04/25/2024 |
6 Trombly Terrace | Nashua | 03062 | 4 | 3.0 | $600,000 | 2,583 | $232 | 06/07/2024 |
18 Spencer Drive | Nashua | 03062 | 4 | 2.0 | $651,000 | 2,449 | $266 | 06/17/2024 |
157 Westwood Drive | Nashua | 03062 | 4 | 2.0 | $608,900 | 2,500 | $244 | 08/12/2024 |
847 west hollis Street | Nashua | 03062 | 3 | 2.0 | $570,000 | 2,701 | $211 | 07/25/2024 |
9 Lancaster Drive | Nashua | 03062 | 4 | 3.0 | $580,000 | 2,637 | $220 | 08/05/2024 |
1 Cold Brook Circle (MLS #4956554) is a single family home located in Nashua, NH. This single family home is 2,640 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 06/09/2023 and has been priced for sale at $809,900.
The 3 bedroom single family home at 9 Cold Brook Circle in Nashua is nearby and sold for $799,875 on 07/17/2024. Another nearby 3 bedroom single family home, 12 Cold Brook Circle in Nashua sold for $805,650 on 08/01/2024.
Nearby zip codes are 01827, 03049, 03060, 03062 2264 and 03062 2322. This property neighbors other cities such as Dunstable, Hollis and Hudson.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/18/2024 |