Condo/Villa for Sale: 11 Chesterfield Lane #8C, Londonderry, NH 03053
11/18/2024 10 am - 3 pm,
11/19/2024 10 am - 3 pm,
11/20/2024 10 am - 3 pm,
11/21/2024 10 am - 3 pm,
11/22/2024 10 am - 3 pm,
11/23/2024 10 am - 3 pm,
11/24/2024 10 am - 3 pm,
11/25/2024 10 am - 3 pm,
11/26/2024 10 am - 3 pm,
11/27/2024 10 am - 3 pm,
11/30/2024 10 am - 3 pm,
12/01/2024 10 am - 3 pm,
12/02/2024 10 am - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 11 Chesterfield Lane, Londonderry, NH
Date | Name | Price | Difference |
---|---|---|---|
10/01/2024 | Price Adjustment | $564,003 | 5.58% |
08/30/2024 | Listing Price | $534,200 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Londonderry | 03053 | 2 | 3.0 | $564,003 | 2,031 | $278 | N/A |
8 Chesterfield Lane #9D | Londonderry | 03053 | 2 | 3.0 | $515,048 | 1,926 | $267 | 09/19/2024 |
10 Chesterfield Lane #9C | Londonderry | 03053 | 2 | 3.0 | $550,621 | 2,031 | $271 | 10/04/2024 |
8 Sheffield Way #1D | Londonderry | 03053 | 2 | 3.0 | $541,031 | 1,926 | $281 | 08/23/2024 |
10 Sheffield Way #1E | Londonderry | 03053 | 2 | 3.0 | $573,842 | 2,031 | $283 | 09/12/2024 |
3 Sheffield Way #10B | Londonderry | 03053 | 2 | 3.0 | $524,546 | 1,926 | $272 | 08/21/2024 |
7 Sheffield Way #10D | Londonderry | 03053 | 2 | 3.0 | $525,658 | 1,926 | $273 | 08/27/2024 |
6 Chesterfield Lane #9E | Londonderry | 03053 | 2 | 3.0 | $589,514 | 2,031 | $290 | 09/19/2024 |
18 Sheffield Way #2D | Londonderry | 03053 | 2 | 3.0 | $542,456 | 1,926 | $282 | 10/25/2024 |
2 Sheffield Way #1A | Londonderry | 03053 | 2 | 3.0 | $555,322 | 2,031 | $273 | 08/22/2024 |
12 Sheffield Way #2A | Londonderry | 03053 | 2 | 3.0 | $569,430 | 2,031 | $280 | 10/15/2024 |
12 Chesterfield Lane #9B | Londonderry | 03053 | 2 | 3.0 | $514,338 | 1,926 | $267 | 10/07/2024 |
20 Sheffield Way #2E | Londonderry | 03053 | 2 | 3.0 | $577,810 | 2,031 | $284 | 10/16/2024 |
14 Chesterfield Lane #9A | Londonderry | 03053 | 2 | 3.0 | $577,905 | 2,031 | $285 | 09/27/2024 |
16 Sheffield Way #2C | Londonderry | 03053 | 2 | 3.0 | $575,382 | 2,031 | $283 | 10/29/2024 |
1 Sheffield Way #10A | Londonderry | 03053 | 2 | 3.0 | $558,500 | 2,031 | $275 | 09/06/2024 |
11 Chesterfield Lane (MLS #5011984) is a condo/villa located in Londonderry, NH. This condo/villa is 2,031 sqft and on a lot of 368,518 sqft (or 8.46 acres) with 2 bedrooms and 3 baths. This property was listed on 08/30/2024 and has been priced for sale at $564,003.
The 2 bedroom condo/villa at 14 Chesterfield Lane in Londonderry is nearby and sold for $577,905 on 09/27/2024. Another nearby 2 bedroom condo/villa , 12 Chesterfield Lane in Londonderry sold for $514,338 on 10/07/2024.
Nearby zip codes are 03038 1201, 03038, 03053 2932, 03079 and 03087. This property neighbors other cities such as Chester, Derry, Hudson, Pelham and Windham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Moe Marketing Realty Group Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/18/2024 |